Contributor Hashrates
Rank | User Name | KH/s | AUR/Day | |
---|---|---|---|---|
1 | anonymous | 23,560,353 | 37.556 | |
2 | jason247 | 1,186,754 | 1.892 | |
3 | anonymous | 957,804 | 1.527 |
General Statistics
Pool Hash Rate | 25.705 GH/s | ||
---|---|---|---|
Current Difficulty | 15776.681421293 | ||
Est. Avg. Time per Round (Network) | 1 minute | ||
Est. Avg. Time per Round (Pool) | 43 minutes 56 seconds | ||
Est. Shares this Round | 986 (done: 109.64%) | ||
Next Network Block | 4020856 (Current: 4020855) | ||
Last Block Found | 4020828 | ||
Time Since Last Block | 47 minutes 35 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4020828 | anonymous | 23/03 06:13:26 (UTC) | 676 |
4020795 | anonymous | 23/03 05:46:22 (UTC) | 1,099 |
4020755 | jason247 | 23/03 05:02:22 (UTC) | 120 |
4020752 | anonymous | 23/03 04:56:52 (UTC) | 896 |
4020723 | anonymous | 23/03 04:22:54 (UTC) | 1,071 |